

| Model | Trade-in Value Up to |
| iPhone 17 Pro Max | $8,000 |
| iPhone 17 Pro | $6,800 |
| iPhone 17 | $4,400 |
| iPhone Air | $3,500 |
| iPhone 16 Pro Max | $5,900 |
| iPhone 16 Pro | $5,000 |
| iPhone 16 Plus | $4,350 |
| iPhone 16 | $4,050 |
| iPhone 15 Pro Max | $4,400 |
| iPhone 15 Pro | $3,800 |
| iPhone 15 | $2,750 |
| iPhone 14 Pro Max | $3,500 |
| iPhone 14 Pro | $2,950 |
| iPhone 14 | $2,100 |
![]() |
![]() |
Note: The final trade-in price is subject to in-shop valuation and device condition.