Activate the “Auto Daily Charge Roaming Data Package” at offer price $48/24hours to enjoy unlimited roaming data usage when roaming in selected countries/destinations! After the customer activated the "Auto Daily Charge Roaming Data Package", the 1 day fee will be charged for the selected countries / destinations with 24-hour from the start of the roaming data.
5G customers who activate roaming service can connect & use the available 5G roaming service simply with a 5G handset that supports the required 5G frequency of the destinations, for enjoying the high-speed network!
Highlight Point:
- Customer activate the feature one time only
- Full 24 hours (e.g. from 11/03/2019 18:40 to 12/03/2019 18:39)
- One charge for selected 34 countries/ destinations
Service Charges:
- Offer Price $48/24 hours (Original Price $98/24 hours)
Application Method:
1. CTM Buddy App
2. CTM Service Menu
Dial #321# for open or close through “CTM Service Menu”
3. www.ctm.net Online application
4. CTM Shops
5. Call No. 1 Hotline: 1000
Applicable Operators (*Applicable operators support 5G Roaming)
Countries / Destinations | Roaming Operator | Roaming Operator Code |
Asia | ||
Mainland China | *China Mobile | CMCC, China Mobile |
Mainland China | *China Unicom | China Unicom, UNICOM, CHN CUGSM, CUGSM, 46001 |
Hong Kong | *China Mobile Hong Kong | CMHK |
Hong Kong | *CSL | CSL, 454-01 |
Taiwan | *Chunghwa Telecom Co., Ltd. | Chunghwa |
Taiwan | *Taiwan Mobile Co., Ltd., | TW MOBILE,TAIWAN MOBILE,TWN GSM,PACIFIC,TWN GSM1800,TWN 97,ROC 97,466 97,TW 97,TCC |
Japan | NTT DOCOMO, INC. | DOCOMO, |
Japan | KDDI Corporation | KDDI |
Japan | *SoftBank Corp. | SoftBank, |
South Korea | *KT Corporation | KT, |
South Korea | *SK Telecom Co. Ltd. | 450 05, |
Singapore | M1 Limited | SGP-M1 |
Singapore | *Singtel Mobile Singapore Ptd Ltd. | SingTel, |
Malaysia | *Celcom Axiata Berhad | Celcom, |
Malaysia | DiGi Telecommunications Sdn. Bhd. | Digi, |
Malaysia | Maxis Mobile Services Sdn Bhd | MY Maxis; |
Malaysia | U Mobile Sdn Bhd | U Mobile |
Thailand | *Advanced Wireless Network Company Limited (AIS) | AIS, |
Thailand | DTAC | dtac TriNet, |
Thailand | *TRUE MOVE H UNIVERSAL COMMUNICATION CO., LTD. | TRUE, |
Indonesia | PT Indosat Tbk. | INDOSATOOREDOO, |
Indonesia | Telkomsel | TSEL,TELKOMSEL,TELKOMSEL 3G,IND TELKOMSEL,IND TELKOMSEL 3G,IND TELKOMSEL LTE |
Philippines | *Globe Telecom Inc. | Globe |
Philippines | *SMART Communications, Inc. | Smart Gold |
Vietnam | MOBIFONE CORPORATION | VN Mobifone, |
Vietnam | *Viettel Telecom | VNMVT, |
Myanmar | Telenor Myanmar Limited | Telenor, |
Myanmar | MYANMA POSTS AND TELECOMMUNICATIONS | MPT GSM, |
Laos | Lao Telecommunication Company | LAO GSM, |
Laos | ETL Company Limited | ETL Mobile |
Cambodia | Viettel (Cambodia) Pte. Ltd. (Metfone) | Metfone, |
Nepal | Nepal Doorsanchar Company Limited | Nepal Telecom |
Israel | *Pelephone Communications Ltd. | Pelephone, |
Pakistan | CMPak Limited | Zong |
India | Bharti Airtel Limited and Bharti Hexacom Limited | Airtel |
Bangladesh | Grameenphone Ltd. | Grameenphone |
Brunei | UNN | UNN |
East Timor | Telekomunikasi Indonesia International, S.A | TELKOMCEL3G |
United Arab Emirates | *Du | du, |
United Arab Emirates | *Etisalat | ETISALAT, |
Kuwait | *Ooredoo | Wataniya, |
Kuwait | KUWAIT TELECOM COMPANY K.S.C | KT 04, |
Kazakhstan | 'Mobile Telecom-Service' LLP | Tele2, |
Uzbekistan | Unitel LLC | Beeline UZ |
Sri Lanka | DIALOG AXIATA PLC | Dialog |
Sri Lanka | Mobitel Private Limited | Mobitel; |
Australia | Optus Mobile Pty Ltd | YES OPTUS |
Australia | Telstra Corporation Limited | Telstra |
New Zealand | Vodafone New Zealand Limited | Vodafone |
New Zealand | Spark New Zealand Trading Limited | Spark NZ |
New Zealand | Two Degrees Mobile Limited | 53024, |
EUR & USA | ||
USA | *AT&T Mobility LLC | AT&T, |
USA | T-Mobile USA, Inc. | T-Mobile |
USA | Commnet Wireless LLC., USA | USA-Commnet |
United Kingdom | VODAFONE LIMITED | Vodafone UK |
France | *Orange SA | Orange F |
France | *Bouygues Telecom | BOUYGTEL, |
Germany | *VODAFONE D2 GmbH | Vodafone.de, |
Germany | Telekom Deutschland GmbH | T-D1, |
Italy | VODAFONE OMNITEL | VODAFONE IT, |
Italy | Telecom Italia S.p.A. | TIM |
Portugal | *VODAFONE PORTUGAL - COMUNICAÇÕES PESSOAIS, SA | VODAFONE P |
Spain | Vodafone Espana S.A.U. | E-AIRTEL, |
Spain | Xfera Móviles, S.A. | YOIGO |
Turkey | VODAFONE TELEKOMUNIKASYON A.S. | VODAFONE TR |
Turkey | Avea Iletisim Hizmetleri A.S. | 286 03; |
Turkey | *TURKCELL Iletisim Hizmetleri A.S. | TURTC |
Denmark | Telenor A/S | Telenor DK, |
Denmark | *Telia Danmark | Telia |
Belgium | BASE Company NV/SA | BASE, |
Belgium | Proximus SA/NV | B PROXIMUS; |
Lithuania | BITE | BITE |
Lithuania | UAB Tele2 | TELE2 |
Lithuania | Telia Lietuva AB | Telia,Omnitel |
Iceland | *Nova ehf. | Nova |
Iceland | Sýn hf | Vodafone, TAL,IS02 |
Liechtenstein | Salt (Orange) | Salt, |
Hungary | *VODAFONE HUNGARY MOBILE TELECOMMUNICATIONS COMPANY LIMITED | Vodafone HU; |
Hungary | *Magyar Telekom Telecommunications Plc. | Telekom HU, |
Bermuda | Bermuda Digital Communications Ltd. | CellOne |
Croatia | Croatian Telecom Inc. | HT HR, |
Croatia | Telemach HR (former Tele2) | HR TELE2 |
Greece | VODAFONE PANAFON S.A. | GR VODAFONE, |
Greece | *Cosmote Mobile Telecommunications S.A. | COSMOTE, |
Armenia | MTS Armenia CJSC | MTS ARM |
Armenia | Beeline | Beeline AM |
Latvia | *SIA TELE2 | BALTCOM, |
Latvia | *Latvijas Mobilais Telefons SIA | LMT, |
Faroe Islands | Faroese Telecom | Foroya Tele, |
Poland | *T-Mobile Polska S.A. | 260 02, |
Poland | *POLKOMTEL SP Z O.O. | PLUS GSM, |
Gibraltar | Gibtelecom Limited | GIB, |
Finland | DNA Plc. | dna |
Finland | *TeliaSonera Finland Oyj | Telia FI |
Albania | VODAFONE ALBANIA Sh.A. | 276-02, |
Albania | One Telecom (Fmr : Telekom Albania SHA) | Telekom.al |
Russia | *MegaFon | MegaFon RUS, |
Russia | Vimpel-Communication Public Joint Stock Company | Beeline; |
Bulgaria | *Bulgarian Telecommunications Company EAD | Vivacom |
Isle of Man | Manx Telecom Ltd. | Manx, |
Norway | Telenor Norge AS | TELE N, |
Norway | *Telia Norge AS | Telia,Netcom |
Ukraine | Private Joint Stock Company Kyivstar | UA-KYIVSTAR, |
Ukraine | lifecell LLC | lifecell, |
Uruguay | ANTEL | ANTEL |
Malta | *Epic MALTA LIMITED | MLT 01; 278 01,; VODA M,; VODAFONE MLA,; TELECELL,; TELECELL; MALTA; MLTMA |
Malta | Melita | Melita |
Czech Republic | VODAFONE CZECH REPUBLIC A.S. | Vodafone CZ; |
Czech Republic | *T-Mobile Czech Republic a.s. | T-Mobile CZ |
Netherlands | *VODAFONE LIBERTEL BV | Vodafone NL |
Netherlands | *KPN B.V. | NL KPN, |
Netherlands | T-Mobile Netherlands B.V. | T-Mobile NL |
Georgia | Veon Georgia LLC | 282 04, |
Slovak Republic | Slovak Telekom a.s. | Telekom, |
Slovenia | Telemach | TELEMACH, |
Cyprus | Epic Cyprus Ltd | 280 10, |
Austria | *T-Mobile Austria GmbH | T-Mobile A-A03, |
Estonia | Tele2 Eesti AS | EE Q GSM, |
Estonia | *TeliaSonera Finland Oyj | Telia FI |
Ireland | VODAFONE IRELAND LIMITED | vodafone IE, |
Ireland | *Meteor Mobile Communications Limited | eir |
Switzerland | *Salt Mobile SA | Salt |
Sweden | *Tele2 Sverige AB | TELE2 SE |
Sweden | Telenor Sverige AB | Telenor SE, |
Sweden | *TeliaSonera Mobile Networks AB | TeliaSonera Mobile Networks AB |
Guyana | Guyana Telephone and Telegraph Company | GTT - 738 MCC - 002 MNC |
Mexico | AT&T Comercialización Móvil, S. de R.L | MEXNC |
Luxembourg | POST Luxembourg | POST |
Luxembourg | *Tango SA | TANGO; |
Romania | Vodafone Romania S.A. | Vodafone RO, |
Romania | *S.C. RCS & RDS S.A. | ROM05 |
Guam | PTI Pacifica Inc.dba IT&E | IT&E, |
Africa | ||
Nigeria | EMERGING MARKETS TELECOMMUNICATION SERVICES LTD | ETISALAT; |
Benin | Etisalat Benin S.A | BEN02 |
Tanzania | VODACOM TANZANIA LIMITED | 64004 |
South Africa | VODACOM PTY LTD | Vodacom |
Ghana | Vodafone Ghana | GH Vodafone, |
Congo (Dem.Rep.) | Vodacom Congo (RDC) S.A. | VodaCom |
Mozambique | VM S.A. | Vodacom |
Notes:
- 5G customers who activate roaming service can connect & use the available 5G roaming service simply with a 5G handset that supports the required 5G frequency of the destinations, for enjoying the high-speed network.
- If the customer continues to use roaming data after 24 hours, it will continue to charge for 24-hour per day, and less than 24-hour will also be calculated for 1 day.
- Customer is required to apply for the International Roaming Service in advance before activating the "Auto Daily Charge Roaming Data Package". Customer is required to select specific roaming network operator in order to enjoy this roaming data offer (high recommend customer to select the network “manually” at handset device); otherwise, an additional roaming data usage will be charged base on the charging scheme of the selected roaming network operators. If customer has activated the “Mobile Data Access Barring Service” or their data service is bar by the “Local Data Usage Auto-Suspension Service”, they can deactivate the barring to continue to enjoy the “ Roaming Data Service”.
- "Auto Daily Charge Roaming Data Package" will be charged start of the roaming data. It will be automatically renewed every 24-hour until the customer stops using roaming data or deactivate this service. Customer can deactivate via CTM Buddy mobile app if necessary.
- When customer activated the "Auto Daily Charge Roaming Data Package", it is highly recommended customer select the network “manually” for avoid customer connecting and using Mainland China network "automatic" mode in Macau, and will be charged additional roaming data fee.
- When 3-destinations Monthly Plan customer apply Roaming Data Package, the data usage used in Mainland China & Hong Kong will be counted into the related Share Data Usage in Monthly Plan, thus will not deduct the data usage in Roaming Data Package.
- The priority of deducting Roaming Data Package is : 1. “RoamEasy”, 2. “Auto Daily Charge Roaming Data Package”, 3. “RoamBiz Monthly Plan ”.
- The receiving of SMS alert / SMS notification / SMS confirmation may delay due to network condition. The content of the SMS is for reference only, in case there is any discrepancy, the latest records of CTM shall prevail.
- The above Data Roaming charge will be based on the latest offer price of roaming service effective time.
- The actual data transmission speed may vary according to the network of roaming operators.
- When Customers use mobile Data Service via mobile devices, which is equivalent to use free Data or the remaining balance. Therefore, When checking on the remaining Data usage or balance, the displayed information will be different from the actual, and the Data usage or balance in use are not included in the current information.
- All prices are in MOP.
- The package is based on the CTM Acceptable Use Policy (AUP).
- Customers are bound by the respective service agreement.